Standings Pickleball Summer 2023
PickleballHighly competitive / Advanced
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picklelinas | 8 | 7 | 0 | 1 | 87.5 | 39 | 5 | 34 | 0 | 15.0 | 0.0 | 15.0 |
| 2 in the pink, 1 in the dink | 8 | 6 | 0 | 2 | 75.0 | 42 | 7 | 35 | 0 | 14.0 | 0.0 | 14.0 |
| D Licious | 8 | 5 | 2 | 1 | 62.5 | 31 | 15 | 16 | 0 | 11.0 | 0.0 | 11.0 |
| Kitchen Sluts | 8 | 4 | 3 | 1 | 50.0 | 27 | 14 | 13 | 0 | 9.0 | 0.0 | 9.0 |
| Micro Dink | 8 | 3 | 4 | 1 | 37.5 | 16 | 30 | -14 | 0 | 7.0 | 0.0 | 7.0 |
| Petty Pretty Pickle Princesses | 8 | 2 | 6 | 0 | 25.0 | 13 | 31 | -18 | 0 | 4.0 | 0.0 | 4.0 |
| The Rumblers | 8 | 1 | 6 | 1 | 12.5 | 8 | 36 | -28 | 0 | 3.0 | 0.0 | 3.0 |
| Straddle my Paddle | 8 | 0 | 7 | 1 | 0.0 | 6 | 44 | -38 | 0 | 1.0 | 0.0 | 1.0 |
| Substitute team for Highly Competitive / Advanced | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Intermediate / Experienced
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Verdugos | 8 | 8 | 0 | 0 | 100.0 | 37 | 7 | 30 | 0 | 16.0 | 0.0 | 16.0 |
| Twinky Dinks | 8 | 7 | 0 | 1 | 87.5 | 36 | 8 | 28 | 0 | 15.0 | 0.0 | 15.0 |
| Dink & Dive | 8 | 7 | 1 | 0 | 87.5 | 26 | 8 | 18 | 0 | 14.0 | 0.0 | 14.0 |
| Big Shots | 8 | 6 | 2 | 0 | 75.0 | 30 | 7 | 23 | 0 | 12.0 | 0.0 | 12.0 |
| Everything but the kitchen dink | 8 | 6 | 2 | 0 | 75.0 | 24 | 14 | 10 | 0 | 12.0 | 0.0 | 12.0 |
| Seal the Dill | 8 | 6 | 2 | 0 | 75.0 | 21 | 12 | 9 | 0 | 12.0 | 0.0 | 12.0 |
| Baby Got Backhand | 8 | 5 | 2 | 1 | 62.5 | 28 | 10 | 18 | 1 | 11.0 | 0.0 | 11.0 |
| Pickledillies | 8 | 5 | 3 | 0 | 62.5 | 23 | 19 | 4 | 0 | 10.0 | 0.0 | 10.0 |
| Bubble Bass | 8 | 5 | 3 | 0 | 62.5 | 22 | 12 | 10 | 0 | 10.0 | 0.0 | 10.0 |
| Boy Geniuses | 8 | 5 | 3 | 0 | 62.5 | 18 | 15 | 3 | 0 | 10.0 | 0.0 | 10.0 |
| Smashin' Sirens | 8 | 4 | 4 | 0 | 50.0 | 23 | 18 | 5 | 0 | 8.0 | 0.0 | 8.0 |
| Net Nuts | 8 | 4 | 4 | 0 | 50.0 | 17 | 22 | -5 | 0 | 8.0 | 0.0 | 8.0 |
| Ace-Holes | 8 | 4 | 4 | 0 | 50.0 | 15 | 18 | -3 | 0 | 8.0 | 0.0 | 8.0 |
| SassyPaddles | 8 | 3 | 4 | 1 | 37.5 | 21 | 21 | 0 | 0 | 7.0 | 0.0 | 7.0 |
| Really Big Dill | 8 | 2 | 4 | 2 | 25.0 | 15 | 23 | -8 | 0 | 6.0 | 0.0 | 6.0 |
| Twerkin' Gherkins | 8 | 2 | 6 | 0 | 25.0 | 7 | 24 | -17 | 0 | 4.0 | 0.0 | 4.0 |
| Pickle Ballers | 8 | 1 | 6 | 1 | 12.5 | 9 | 26 | -17 | 0 | 3.0 | 0.0 | 3.0 |
| PickleBack | 8 | 1 | 6 | 1 | 12.5 | 9 | 30 | -21 | 0 | 3.0 | 0.0 | 3.0 |
| Dink Responsibly | 8 | 1 | 6 | 1 | 12.5 | 2 | 24 | -22 | 1 | 3.0 | 0.0 | 3.0 |
| Dill-icious | 8 | 1 | 7 | 0 | 12.5 | 7 | 28 | -21 | 0 | 2.0 | 0.0 | 2.0 |
| Britney Pickle Spears | 8 | 1 | 7 | 0 | 12.5 | 7 | 28 | -21 | 0 | 2.0 | 0.0 | 2.0 |
| Prickly Pickles | 8 | 0 | 8 | 0 | 0.0 | 2 | 25 | -23 | 2 | 0.0 | 0.0 | 0.0 |
Social / beginner
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Pickle Ricks | 9 | 8 | 1 | 0 | 88.89 | 22 | 9 | 13 | 0 | 16.0 | 0.0 | 16.0 |
| A Stiff Dink | 9 | 7 | 1 | 1 | 77.78 | 12 | 3 | 9 | 1 | 15.0 | 0.0 | 15.0 |
| Kind Of A Big Dill | 9 | 7 | 2 | 0 | 77.78 | 32 | 7 | 25 | 0 | 14.0 | 0.0 | 14.0 |
| Dill or No Dill | 8 | 4 | 2 | 2 | 50.0 | 6 | 11 | -5 | 0 | 10.0 | 0.0 | 10.0 |
| Smash and Dash | 8 | 3 | 3 | 2 | 37.5 | 11 | 13 | -2 | 1 | 8.0 | 0.0 | 8.0 |
| Dills on the Rise | 9 | 4 | 5 | 0 | 44.44 | 8 | 11 | -3 | 0 | 8.0 | 0.0 | 8.0 |
| Dill good time | 9 | 3 | 5 | 1 | 33.33 | 6 | 19 | -13 | 1 | 7.0 | 0.0 | 7.0 |
| Big Pickle Energy | 7 | 3 | 4 | 0 | 42.86 | 3 | 3 | 0 | 3 | 6.0 | 0.0 | 6.0 |
| Dill-y Dally | 8 | 2 | 5 | 1 | 25.0 | 5 | 9 | -4 | 3 | 5.0 | 0.0 | 5.0 |
| In a pickle | 8 | 2 | 6 | 0 | 25.0 | 7 | 7 | 0 | 4 | 4.0 | 0.0 | 4.0 |
| Bald Eagles ð?¦? | 8 | 2 | 6 | 0 | 25.0 | 3 | 11 | -8 | 3 | 4.0 | 0.0 | 4.0 |
| Smash Bros | 8 | 1 | 6 | 1 | 12.5 | 7 | 19 | -12 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential