Standings Spring Pickleball 2024
PickleballCompetitive Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Dinkers | 9 | 7 | 0 | 2 | 77.78 | 26 | 10 | 16 | 0 | 16.0 | 0.0 | 16.0 |
Tickle Barbz | 10 | 7 | 2 | 1 | 70.0 | 39 | 13 | 26 | 0 | 15.0 | 0.0 | 15.0 |
Molo Can’t Dink | 9 | 6 | 3 | 0 | 66.67 | 27 | 16 | 11 | 0 | 12.0 | 0.0 | 12.0 |
Prickly Pickles | 9 | 5 | 4 | 0 | 55.56 | 20 | 13 | 7 | 1 | 10.0 | 0.0 | 10.0 |
Deep Dinkers | 9 | 3 | 5 | 1 | 33.33 | 23 | 24 | -1 | 0 | 7.0 | 0.0 | 7.0 |
Pickle Bros | 9 | 1 | 8 | 0 | 11.11 | 6 | 36 | -30 | 1 | 2.0 | 0.0 | 2.0 |
Hairy Picklers | 9 | 1 | 8 | 0 | 11.11 | 1 | 30 | -29 | 2 | 2.0 | 0.0 | 2.0 |
Social Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Dill | 8 | 8 | 0 | 0 | 100.0 | 25 | 6 | 19 | 0 | 16.0 | 0.0 | 16.0 |
Smash Bros | 9 | 8 | 1 | 0 | 88.89 | 25 | 7 | 18 | 0 | 16.0 | 0.0 | 16.0 |
Pickle my ball | 9 | 7 | 1 | 1 | 77.78 | 29 | 9 | 20 | 0 | 15.0 | 0.0 | 15.0 |
Picklebacks | 9 | 7 | 1 | 1 | 77.78 | 18 | 14 | 4 | 0 | 15.0 | 0.0 | 15.0 |
Clam Slammers | 8 | 6 | 1 | 1 | 75.0 | 27 | 8 | 19 | 0 | 13.0 | 0.0 | 13.0 |
Pickle Me Timbers | 9 | 6 | 2 | 1 | 66.67 | 23 | 9 | 14 | 0 | 13.0 | 0.0 | 13.0 |
Pick Me Gays | 8 | 5 | 1 | 2 | 62.5 | 15 | 10 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Lavender Ladies | 8 | 5 | 2 | 1 | 62.5 | 18 | 14 | 4 | 0 | 11.0 | 0.0 | 11.0 |
Picklelicious | 9 | 5 | 4 | 0 | 55.56 | 15 | 16 | -1 | 0 | 10.0 | 0.0 | 10.0 |
Tickle my Pickle | 8 | 4 | 3 | 1 | 50.0 | 21 | 10 | 11 | 1 | 9.0 | 0.0 | 9.0 |
Frostyballs | 8 | 4 | 4 | 0 | 50.0 | 17 | 16 | 1 | 0 | 8.0 | 0.0 | 8.0 |
Wutnowsucka | 9 | 4 | 5 | 0 | 44.44 | 11 | 12 | -1 | 1 | 8.0 | 0.0 | 8.0 |
Zounds! Igloos12 | 8 | 4 | 4 | 0 | 50.0 | 9 | 11 | -2 | 0 | 8.0 | 0.0 | 8.0 |
Dill or No Dill | 8 | 2 | 6 | 0 | 25.0 | 7 | 21 | -14 | 1 | 4.0 | 0.0 | 4.0 |
Paddle Me Harder | 9 | 2 | 7 | 0 | 22.22 | 5 | 20 | -15 | 1 | 4.0 | 0.0 | 4.0 |
Rainbow Racqueteers | 7 | 2 | 5 | 0 | 28.57 | 4 | 9 | -5 | 3 | 4.0 | 0.0 | 4.0 |
Beets Balls | 8 | 2 | 6 | 0 | 25.0 | 4 | 27 | -23 | 0 | 4.0 | 0.0 | 4.0 |
Naked Crabs Doin It | 8 | 1 | 7 | 0 | 12.5 | 8 | 27 | -19 | 1 | 2.0 | 0.0 | 2.0 |
Queen Beez | 9 | 1 | 8 | 0 | 11.11 | 2 | 30 | -28 | 0 | 2.0 | 0.0 | 2.0 |
Discover Dinks | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 |
Perforated People | 7 | 0 | 7 | 0 | 0.0 | 0 | 7 | -7 | 5 | 0.0 | 0.0 | 0.0 |
Intermediate Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinkin Daddies | 8 | 8 | 0 | 0 | 100.0 | 35 | 6 | 29 | 0 | 16.0 | 0.0 | 16.0 |
The Ace-Holes | 8 | 7 | 1 | 0 | 87.5 | 22 | 8 | 14 | 0 | 14.0 | 0.0 | 14.0 |
Gayme Set Match | 8 | 6 | 1 | 1 | 75.0 | 20 | 12 | 8 | 0 | 13.0 | 0.0 | 13.0 |
Slick Pickle | 8 | 6 | 2 | 0 | 75.0 | 25 | 9 | 16 | 0 | 12.0 | 0.0 | 12.0 |
The Pickle Ticklers | 8 | 5 | 2 | 1 | 62.5 | 25 | 10 | 15 | 0 | 11.0 | 0.0 | 11.0 |
The Picklegals | 8 | 5 | 2 | 1 | 62.5 | 24 | 13 | 11 | 1 | 11.0 | 0.0 | 11.0 |
Tickle My Pickle | 7 | 5 | 2 | 0 | 71.43 | 23 | 12 | 11 | 0 | 10.0 | 0.0 | 10.0 |
Super Smash Hoes | 8 | 4 | 3 | 1 | 50.0 | 17 | 16 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Backhand Bandits | 7 | 3 | 2 | 2 | 42.86 | 18 | 12 | 6 | 1 | 8.0 | 0.0 | 8.0 |
The Real Dill | 8 | 4 | 4 | 0 | 50.0 | 17 | 18 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Pickle my balls | 8 | 3 | 4 | 1 | 37.5 | 17 | 22 | -5 | 0 | 7.0 | 0.0 | 7.0 |
The Dink Divas | 8 | 2 | 3 | 3 | 25.0 | 16 | 24 | -8 | 0 | 7.0 | 0.0 | 7.0 |
Balls Of Fury | 8 | 2 | 5 | 1 | 25.0 | 14 | 15 | -1 | 1 | 5.0 | 0.0 | 5.0 |
Dill-icious | 8 | 2 | 6 | 0 | 25.0 | 12 | 26 | -14 | 0 | 4.0 | 0.0 | 4.0 |
Gay Aces | 8 | 1 | 6 | 1 | 12.5 | 14 | 24 | -10 | 0 | 3.0 | 0.0 | 3.0 |
Sandy Squid Taps | 8 | 1 | 7 | 0 | 12.5 | 9 | 28 | -19 | 0 | 2.0 | 0.0 | 2.0 |
Dink Responsibly | 8 | 0 | 7 | 1 | 0.0 | 4 | 28 | -24 | 1 | 1.0 | 0.0 | 1.0 |
Tickle Me Balls | 8 | 0 | 7 | 1 | 0.0 | 4 | 33 | -29 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential