Standings Spring Pickleball 2025
PickleballIntermediate Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tickle My Pickle | 8 | 7 | 0 | 1 | 87.5 | 28 | 5 | 23 | 0 | 15.0 | 0.0 | 15.0 |
| Pickle Balls Eat P***y | 8 | 7 | 1 | 0 | 87.5 | 30 | 8 | 22 | 0 | 14.0 | 0.0 | 14.0 |
| Baby got Backhand | 8 | 6 | 1 | 1 | 75.0 | 29 | 8 | 21 | 0 | 13.0 | 0.0 | 13.0 |
| Real DINKs of SLC | 8 | 6 | 1 | 1 | 75.0 | 27 | 8 | 19 | 0 | 13.0 | 0.0 | 13.0 |
| Big Dink Energy | 8 | 5 | 2 | 1 | 62.5 | 28 | 14 | 14 | 0 | 11.0 | 0.0 | 11.0 |
| Dink me harder daddy I'm about to cum | 8 | 4 | 4 | 0 | 50.0 | 21 | 17 | 4 | 0 | 8.0 | 0.0 | 8.0 |
| We’re a Big Dill | 8 | 4 | 4 | 0 | 50.0 | 18 | 17 | 1 | 0 | 8.0 | 0.0 | 8.0 |
| Utah Big Dill | 8 | 3 | 3 | 2 | 37.5 | 15 | 22 | -7 | 0 | 8.0 | 0.0 | 8.0 |
| Pickle me Elmo | 8 | 3 | 5 | 0 | 37.5 | 16 | 21 | -5 | 0 | 6.0 | 0.0 | 6.0 |
| Cum shots | 8 | 3 | 5 | 0 | 37.5 | 13 | 21 | -8 | 0 | 6.0 | 0.0 | 6.0 |
| Dinkin’ & Drinkin’ | 8 | 3 | 5 | 0 | 37.5 | 13 | 22 | -9 | 0 | 6.0 | 0.0 | 6.0 |
| I Dink Therefore I Slam | 8 | 0 | 7 | 1 | 0.0 | 8 | 27 | -19 | 0 | 1.0 | 0.0 | 1.0 |
| Yo Tye Dye Dinks | 8 | 0 | 7 | 1 | 0.0 | 2 | 36 | -34 | 0 | 1.0 | 0.0 | 1.0 |
| The Dilldos | 8 | 0 | 8 | 0 | 0.0 | 4 | 35 | -31 | 0 | 0.0 | 0.0 | 0.0 |
| TBD - Int | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Competitive Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Dillz | 8 | 6 | 2 | 0 | 75.0 | 32 | 10 | 22 | 0 | 12.0 | 0.0 | 12.0 |
| Your Dad's Pickle | 8 | 5 | 3 | 0 | 62.5 | 23 | 14 | 9 | 0 | 10.0 | 0.0 | 10.0 |
| Spicy Pickles | 8 | 5 | 3 | 0 | 62.5 | 23 | 18 | 5 | 0 | 10.0 | 0.0 | 10.0 |
| Dinkin Daddies | 8 | 4 | 4 | 0 | 50.0 | 19 | 18 | 1 | 0 | 8.0 | 0.0 | 8.0 |
| Lob it like it's hot bitches | 8 | 3 | 4 | 1 | 37.5 | 19 | 19 | 0 | 0 | 7.0 | 0.0 | 7.0 |
| Dinks and a Twink | 8 | 3 | 4 | 1 | 37.5 | 17 | 22 | -5 | 0 | 7.0 | 0.0 | 7.0 |
| Kinky Dinky | 8 | 3 | 5 | 0 | 37.5 | 15 | 26 | -11 | 0 | 6.0 | 0.0 | 6.0 |
| Deep Court Daddies | 8 | 3 | 5 | 0 | 37.5 | 15 | 27 | -12 | 0 | 6.0 | 0.0 | 6.0 |
| TBD - Comp | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Social Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThoseBitches | 8 | 8 | 0 | 0 | 100.0 | 40 | 1 | 39 | 0 | 16.0 | 0.0 | 16.0 |
| Not-So-Super Smash Bros | 8 | 6 | 1 | 1 | 75.0 | 27 | 13 | 14 | 0 | 13.0 | 0.0 | 13.0 |
| Up to No Gouda | 8 | 5 | 1 | 2 | 62.5 | 25 | 11 | 14 | 0 | 12.0 | 0.0 | 12.0 |
| Pickle Paddlers | 8 | 5 | 2 | 1 | 62.5 | 22 | 15 | 7 | 0 | 11.0 | 0.0 | 11.0 |
| Frosty Balls | 8 | 4 | 1 | 3 | 50.0 | 18 | 10 | 8 | 0 | 11.0 | 0.0 | 11.0 |
| The Bread and Butters | 8 | 5 | 3 | 0 | 62.5 | 24 | 16 | 8 | 0 | 10.0 | 0.0 | 10.0 |
| Dill or No Dill | 8 | 4 | 3 | 1 | 50.0 | 19 | 14 | 5 | 0 | 9.0 | 0.0 | 9.0 |
| Dink Pony Club | 8 | 4 | 3 | 1 | 50.0 | 17 | 14 | 3 | 0 | 9.0 | 0.0 | 9.0 |
| Top Pickle | 8 | 3 | 4 | 1 | 37.5 | 15 | 25 | -10 | 0 | 7.0 | 0.0 | 7.0 |
| Picklelicious | 8 | 1 | 5 | 2 | 12.5 | 15 | 21 | -6 | 0 | 4.0 | 0.0 | 4.0 |
| Lickle my Pickle | 8 | 2 | 6 | 0 | 25.0 | 10 | 25 | -15 | 0 | 4.0 | 0.0 | 4.0 |
| Queen Beez | 8 | 0 | 5 | 3 | 0.0 | 5 | 27 | -22 | 0 | 3.0 | 0.0 | 3.0 |
| PickleBeez | 8 | 0 | 6 | 2 | 0.0 | 5 | 24 | -19 | 0 | 2.0 | 0.0 | 2.0 |
| Purple Pickle Eaters | 8 | 0 | 7 | 1 | 0.0 | 2 | 28 | -26 | 0 | 1.0 | 0.0 | 1.0 |
| TBD - Social | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential