Standings Summer Sand Volleyball 2025
Volleyball (Sand)Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hit Happens | 8 | 8 | 0 | 0 | 100.0 | 16 | 0 | 16 | 0 | 16.0 | 0.0 | 16.0 |
A girl and her gays | 8 | 7 | 1 | 0 | 87.5 | 14 | 5 | 9 | 0 | 14.0 | 0.0 | 14.0 |
Daddy chill, not today. | 8 | 6 | 2 | 0 | 75.0 | 12 | 6 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Fellowship of the Swing | 8 | 5 | 3 | 0 | 62.5 | 11 | 6 | 5 | 0 | 10.0 | 0.0 | 10.0 |
Subs Dig Us | 8 | 5 | 3 | 0 | 62.5 | 11 | 8 | 3 | 0 | 10.0 | 0.0 | 10.0 |
The It Girls | 8 | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Fluffers | 9 | 3 | 6 | 0 | 33.33 | 8 | 12 | -4 | 0 | 6.0 | 0.0 | 6.0 |
Bump, Set, Slay | 9 | 2 | 7 | 0 | 22.22 | 7 | 15 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Kim SETras | 9 | 1 | 8 | 0 | 11.11 | 3 | 16 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Set Me Baby One More Time | 9 | 1 | 8 | 0 | 11.11 | 3 | 17 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
That’s What She Set | 9 | 9 | 0 | 0 | 100.0 | 18 | 0 | 18 | 0 | 18.0 | 0.0 | 18.0 |
Make America Bump Again | 9 | 8 | 1 | 0 | 88.89 | 16 | 3 | 13 | 0 | 16.0 | 0.0 | 16.0 |
Giant Isopods | 9 | 8 | 1 | 0 | 88.89 | 16 | 4 | 12 | 0 | 16.0 | 0.0 | 16.0 |
Spike N Ike | 9 | 8 | 1 | 0 | 88.89 | 16 | 6 | 10 | 0 | 16.0 | 0.0 | 16.0 |
Golden Spikers | 9 | 7 | 2 | 0 | 77.78 | 14 | 5 | 9 | 0 | 14.0 | 0.0 | 14.0 |
Consensual Sets | 9 | 7 | 2 | 0 | 77.78 | 14 | 7 | 7 | 0 | 14.0 | 0.0 | 14.0 |
Spike Queens | 9 | 6 | 3 | 0 | 66.67 | 13 | 5 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Raging Homo-Set-Uals | 9 | 6 | 3 | 0 | 66.67 | 13 | 6 | 7 | 0 | 12.0 | 0.0 | 12.0 |
Some Spike It Hot | 11 | 6 | 5 | 0 | 54.55 | 10 | 10 | 0 | 0 | 12.0 | 0.0 | 12.0 |
Butt Bumpers | 9 | 5 | 4 | 0 | 55.56 | 13 | 8 | 5 | 0 | 10.0 | 0.0 | 10.0 |
Hot Sets | 9 | 5 | 4 | 0 | 55.56 | 12 | 9 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Golden Girls Gone Wild | 9 | 5 | 4 | 0 | 55.56 | 11 | 10 | 1 | 0 | 10.0 | 0.0 | 10.0 |
Daddy's Favorite | 9 | 5 | 4 | 0 | 55.56 | 10 | 9 | 1 | 0 | 10.0 | 0.0 | 10.0 |
Fourplay | 12 | 5 | 7 | 0 | 41.67 | 7 | 14 | -7 | 0 | 10.0 | 0.0 | 10.0 |
Intermediate Team 5 | 9 | 4 | 5 | 0 | 44.44 | 10 | 11 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Ball Bangerz | 10 | 4 | 6 | 0 | 40.0 | 8 | 11 | -3 | 0 | 8.0 | 0.0 | 8.0 |
Backrow Shots | 10 | 4 | 6 | 0 | 40.0 | 8 | 13 | -5 | 0 | 8.0 | 0.0 | 8.0 |
Volleyballs Deep | 10 | 4 | 6 | 0 | 40.0 | 7 | 11 | -4 | 0 | 8.0 | 0.0 | 8.0 |
Gaping Ace Holes | 9 | 3 | 6 | 0 | 33.33 | 9 | 14 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Serving Looks | 10 | 3 | 7 | 0 | 30.0 | 8 | 14 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Chaddy's Baddies | 9 | 3 | 6 | 0 | 33.33 | 6 | 11 | -5 | 0 | 6.0 | 0.0 | 6.0 |
Power Bottoms | 9 | 2 | 7 | 0 | 22.22 | 4 | 15 | -11 | 0 | 4.0 | 0.0 | 4.0 |
Honey, we got the sting | 10 | 2 | 8 | 0 | 20.0 | 3 | 15 | -12 | 0 | 4.0 | 0.0 | 4.0 |
Ball Smackers | 9 | 1 | 8 | 0 | 11.11 | 5 | 15 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Sand Beez | 9 | 1 | 8 | 0 | 11.11 | 3 | 15 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Spike Me Daddy | 9 | 1 | 8 | 0 | 11.11 | 3 | 16 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Blockamole | 9 | 9 | 0 | 0 | 100.0 | 18 | 2 | 16 | 0 | 18.0 | 0.0 | 18.0 |
Butt Sets | 9 | 8 | 1 | 0 | 88.89 | 16 | 3 | 13 | 0 | 16.0 | 0.0 | 16.0 |
Volleybeez | 9 | 7 | 2 | 0 | 77.78 | 16 | 4 | 12 | 0 | 14.0 | 0.0 | 14.0 |
Unprotected Sets | 9 | 7 | 2 | 0 | 77.78 | 15 | 8 | 7 | 0 | 14.0 | 0.0 | 14.0 |
Bumper and Grinder | 9 | 6 | 3 | 0 | 66.67 | 12 | 8 | 4 | 0 | 12.0 | 0.0 | 12.0 |
Real HouseSpikes of SLC | 9 | 6 | 3 | 0 | 66.67 | 12 | 11 | 1 | 0 | 12.0 | 0.0 | 12.0 |
The Volley Partons | 9 | 6 | 3 | 0 | 66.67 | 11 | 6 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Sets and the City | 9 | 5 | 4 | 0 | 55.56 | 11 | 11 | 0 | 0 | 10.0 | 0.0 | 10.0 |
Bumping Uglies | 9 | 4 | 5 | 0 | 44.44 | 12 | 12 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Bump Set Dyke | 9 | 4 | 5 | 0 | 44.44 | 10 | 12 | -2 | 0 | 8.0 | 0.0 | 8.0 |
Nutter Face | 10 | 3 | 5 | 2 | 30.0 | 8 | 13 | -5 | 0 | 8.0 | 0.0 | 8.0 |
Queen Beez | 9 | 3 | 5 | 1 | 33.33 | 9 | 12 | -3 | 0 | 7.0 | 0.0 | 7.0 |
Booty Bumpers | 9 | 3 | 6 | 0 | 33.33 | 10 | 11 | -1 | 0 | 6.0 | 0.0 | 6.0 |
The Volley Llamas | 9 | 3 | 6 | 0 | 33.33 | 9 | 12 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Two Bump Chumps | 9 | 3 | 6 | 0 | 33.33 | 5 | 13 | -8 | 0 | 6.0 | 0.0 | 6.0 |
The Secret Lives of DL Spikers | 9 | 2 | 6 | 1 | 22.22 | 5 | 12 | -7 | 0 | 5.0 | 0.0 | 5.0 |
Out & Serving | 10 | 1 | 9 | 0 | 10.0 | 3 | 17 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Social Team 5 | 9 | 0 | 9 | 0 | 0.0 | 2 | 17 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential