Standings 2026 - Summer - Sand Volleyball
Volleyball (Sand)Dragon League
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| We’ve Been Served | 8 | 8 | 0 | 0 | 100.0 | 16 | 5 | 11 | 0 | 16.0 | 0.0 | 16.0 |
| Ace Down, Pass Up | 8 | 5 | 2 | 1 | 62.5 | 12 | 7 | 5 | 0 | 11.0 | 0.0 | 11.0 |
| Four Play | 8 | 3 | 5 | 0 | 37.5 | 8 | 12 | -4 | 0 | 6.0 | 0.0 | 6.0 |
| The Ghost Team! | 8 | 2 | 5 | 1 | 25.0 | 5 | 11 | -6 | 0 | 5.0 | 0.0 | 5.0 |
| Beach Please | 8 | 2 | 6 | 0 | 25.0 | 8 | 12 | -4 | 0 | 4.0 | 0.0 | 4.0 |
| Bump, Set, Slay | 8 | 1 | 7 | 0 | 12.5 | 4 | 14 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Phoenix League
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Sets | 9 | 8 | 1 | 0 | 88.89 | 16 | 4 | 12 | 0 | 16.0 | 0.0 | 16.0 |
| Sandy Cheeks | 9 | 7 | 2 | 0 | 77.78 | 14 | 5 | 9 | 0 | 14.0 | 0.0 | 14.0 |
| Pitz | 8 | 6 | 1 | 1 | 75.0 | 12 | 3 | 9 | 0 | 13.0 | 0.0 | 13.0 |
| Nothing But Net | 8 | 6 | 2 | 0 | 75.0 | 12 | 5 | 7 | 0 | 12.0 | 0.0 | 12.0 |
| Britteny S Queers | 8 | 5 | 2 | 1 | 62.5 | 9 | 5 | 4 | 0 | 11.0 | 0.0 | 11.0 |
| Set Me Baby One More Time | 8 | 5 | 3 | 0 | 62.5 | 11 | 7 | 4 | 0 | 10.0 | 0.0 | 10.0 |
| Fluffers | 9 | 5 | 4 | 0 | 55.56 | 10 | 8 | 2 | 0 | 10.0 | 0.0 | 10.0 |
| Can I Get a Bump? | 9 | 5 | 4 | 0 | 55.56 | 10 | 9 | 1 | 0 | 10.0 | 0.0 | 10.0 |
| Setsual Tension | 9 | 4 | 5 | 0 | 44.44 | 9 | 11 | -2 | 0 | 8.0 | 0.0 | 8.0 |
| Unprotected Sets | 9 | 4 | 5 | 0 | 44.44 | 8 | 9 | -1 | 0 | 8.0 | 0.0 | 8.0 |
| Some Spike It Hot | 9 | 4 | 5 | 0 | 44.44 | 6 | 9 | -3 | 0 | 8.0 | 0.0 | 8.0 |
| Golden girls gone wild | 9 | 3 | 5 | 1 | 33.33 | 7 | 9 | -2 | 1 | 7.0 | 0.0 | 7.0 |
| Gay for Play | 9 | 2 | 7 | 0 | 22.22 | 5 | 14 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Backrow Shots | 9 | 1 | 7 | 1 | 11.11 | 3 | 14 | -11 | 0 | 3.0 | 0.0 | 3.0 |
| Volleyballs Deep | 8 | 1 | 7 | 0 | 12.5 | 4 | 13 | -9 | 0 | 2.0 | 0.0 | 2.0 |
| Fabulous Eeveelutions | 8 | 0 | 8 | 0 | 0.0 | 2 | 15 | -13 | 0 | 0.0 | 0.0 | 0.0 |
Mermaid League
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heated Sets | 9 | 9 | 0 | 0 | 100.0 | 17 | 2 | 15 | 0 | 18.0 | 0.0 | 18.0 |
| Spike Queens | 9 | 8 | 1 | 0 | 88.89 | 15 | 4 | 11 | 0 | 16.0 | 0.0 | 16.0 |
| I'd Hit That! | 10 | 7 | 3 | 0 | 70.0 | 15 | 9 | 6 | 0 | 14.0 | 0.0 | 14.0 |
| The Ready Sets | 9 | 6 | 3 | 0 | 66.67 | 13 | 8 | 5 | 0 | 12.0 | 0.0 | 12.0 |
| Butt Sets | 9 | 6 | 3 | 0 | 66.67 | 12 | 7 | 5 | 0 | 12.0 | 0.0 | 12.0 |
| Puuuuuuure Chaos | 8 | 6 | 2 | 0 | 75.0 | 11 | 5 | 6 | 0 | 12.0 | 0.0 | 12.0 |
| Beach Bumps | 9 | 5 | 4 | 0 | 55.56 | 11 | 7 | 4 | 0 | 10.0 | 0.0 | 10.0 |
| Aquapussies | 9 | 5 | 4 | 0 | 55.56 | 10 | 10 | 0 | 0 | 10.0 | 0.0 | 10.0 |
| Gaggle | 10 | 5 | 5 | 0 | 50.0 | 8 | 11 | -3 | 0 | 10.0 | 0.0 | 10.0 |
| The Big Dig Boys | 9 | 4 | 5 | 0 | 44.44 | 10 | 10 | 0 | 0 | 8.0 | 0.0 | 8.0 |
| Bumpin' That | 9 | 4 | 5 | 0 | 44.44 | 10 | 10 | 0 | 0 | 8.0 | 0.0 | 8.0 |
| The Volley Partons | 9 | 4 | 5 | 0 | 44.44 | 10 | 11 | -1 | 0 | 8.0 | 0.0 | 8.0 |
| Bump, Set, Poppers | 10 | 4 | 6 | 0 | 40.0 | 9 | 14 | -5 | 0 | 8.0 | 0.0 | 8.0 |
| Serving Kant | 9 | 4 | 5 | 0 | 44.44 | 8 | 9 | -1 | 0 | 8.0 | 0.0 | 8.0 |
| Kiss My Ace | 8 | 3 | 5 | 0 | 37.5 | 9 | 10 | -1 | 0 | 6.0 | 0.0 | 6.0 |
| Ye Olde Ball Bumpers | 9 | 3 | 6 | 0 | 33.33 | 8 | 12 | -4 | 0 | 6.0 | 0.0 | 6.0 |
| Mommy’s Favorite | 9 | 3 | 6 | 0 | 33.33 | 7 | 13 | -6 | 0 | 6.0 | 0.0 | 6.0 |
| Called to Serve | 10 | 3 | 7 | 0 | 30.0 | 7 | 13 | -6 | 0 | 6.0 | 0.0 | 6.0 |
| Beach Episode | 9 | 2 | 6 | 1 | 22.22 | 5 | 15 | -10 | 0 | 5.0 | 0.0 | 5.0 |
| H-2-Oh Snap | 9 | 1 | 7 | 1 | 11.11 | 6 | 15 | -9 | 0 | 3.0 | 0.0 | 3.0 |
Unicorn League
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hold My Poodle | 9 | 8 | 1 | 0 | 88.89 | 15 | 2 | 13 | 0 | 16.0 | 0.0 | 16.0 |
| Unstable Unicorn Uprising | 9 | 7 | 2 | 0 | 77.78 | 14 | 6 | 8 | 0 | 14.0 | 0.0 | 14.0 |
| Deep Throat Depot | 9 | 6 | 3 | 0 | 66.67 | 12 | 6 | 6 | 0 | 12.0 | 0.0 | 12.0 |
| Lotta Balls | 10 | 6 | 4 | 0 | 60.0 | 11 | 9 | 2 | 0 | 12.0 | 0.0 | 12.0 |
| Sandy Beaches | 9 | 6 | 3 | 0 | 66.67 | 9 | 6 | 3 | 0 | 12.0 | 0.0 | 12.0 |
| How I net your setter | 10 | 5 | 5 | 0 | 50.0 | 10 | 9 | 1 | 0 | 10.0 | 0.0 | 10.0 |
| Sets on the Beach | 10 | 5 | 5 | 0 | 50.0 | 10 | 9 | 1 | 0 | 10.0 | 0.0 | 10.0 |
| That’s What She Set | 10 | 5 | 5 | 0 | 50.0 | 9 | 7 | 2 | 1 | 10.0 | 0.0 | 10.0 |
| The Real Whorewives of Salt Lake City | 9 | 3 | 6 | 0 | 33.33 | 7 | 12 | -5 | 0 | 6.0 | 0.0 | 6.0 |
| Don't Dink and Dive | 9 | 2 | 6 | 1 | 22.22 | 6 | 13 | -7 | 0 | 5.0 | 0.0 | 5.0 |
| what are we bumping? | 9 | 2 | 7 | 0 | 22.22 | 4 | 13 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Unicorn Free Agent Team | 9 | 1 | 7 | 1 | 11.11 | 3 | 14 | -11 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential